Combined Flat Coil Power Inductors
Flat wire power inductors utilize copper wire with a rectangular cross-section, designed to minimize copper loss; compared to traditional round-wire windings, this design increases the surface area by 40% to 60%. This structure significantly reduces DC resistance and enhances heat dissipation, enabling the product to achieve a higher continuous current-carrying capacity within a compact form factor.
We welcome customer inquiries regarding custom designs or bulk orders for our high-current flat-wire inductors. For any inquiries, please send an email to info@smdinductor.com. Zhenhua is available to provide you with inventory information, product quotations, and technical specifications for our flat-wire inductors.
Picture | Part Number | Inductance (µH)+20% | Irms (A) | Isat (A) | DCR Max (mΩ) | Applications | Action |
0.22~5.6 | 4.5~20 | 4.6~25 | 1.38~31.35 | DC/DC converters. Battery-powered equipment. Laptop & Notebook computers. Digital Cameras, Scanners, CD-ROM & DVD. | ; | ||
0.13~2.0 | 6.5~22 | 9~48 | 1.0~15.62 | DC/DC converters. Battery-powered equipment. Laptop & Notebook computers. Digital Cameras, Scanners, CD-ROM & DVD. | ; | ||
0.22~ 0.22 | 6.0~21 | 7.0~32 | 1.21~21.45 | DC/DC converters. Battery-powered equipment. Laptop & Notebook computers. Digital Cameras, Scanners, CD-ROM & DVD. | ; | ||
0.24~10 | 3.5~20 | 4.0~28 | 1.1~36.3 | DC/DC converters. Battery-powered equipment. Laptop & Notebook computers. Digital Cameras, Scanners, CD-ROM & DVD. | ; | ||
0.68~1.0 | 10~14 | 12~14 | 2.42~3.75 | DC/DC converters. Battery-powered equipment. Laptop & Notebook computers. Digital Cameras, Scanners, CD-ROM & DVD. | ; | ||
0.72 | 23 | 34 | 2.2 | DC/DC converters. Battery-powered equipment. Laptop & Notebook computers. Digital Cameras, Scanners, CD-ROM & DVD. | ; | ||
0.68~2.2 | 15.5~20 | 15~28 | 1.1~2.48 | DC/DC converters. Battery-powered equipment. Laptop & Notebook computers. Digital Cameras, Scanners, CD-ROM & DVD. | ; | ||
0.20~2.2 | 9~22 | 15~50 | 0.9~12.52 | DC/DC converters. Battery-powered equipment. Laptop & Notebook computers. Digital Cameras, Scanners, CD-ROM & DVD. | ; | ||
0.68~5.6 | 6.7~25 | 7.5~60 | 0.64~22.66 | DC/DC converters. Battery-powered equipment. Laptop & Notebook computers. Digital Cameras, Scanners, CD-ROM & DVD. | ; | ||
0.16~16 | 5.0~25 | 6.5~58 | 0.56~37.95 | DC/DC converters. Battery-powered equipment. Laptop & Notebook computers. Digital Cameras, Scanners, CD-ROM & DVD. | ; | ||
0.25~3.3 | 12~24 | 14~60 | 0.83~8.91 | DC/DC converters. Battery-powered equipment. Laptop & Notebook computers. Digital Cameras, Scanners, CD-ROM & DVD. | ; | ||
0.19~10 | 8.5~29 | 10~60 | 0.55~15.51 | DC/DC converters. Battery-powered equipment. Laptop & Notebook computers. Digital Cameras, Scanners, CD-ROM & DVD. | ; | ||
0.2~33 | 5.5~32 | 5.5~65 | 0.39~33.55 | DC/DC converters. Battery-powered equipment. Laptop & Notebook computers. Digital Cameras, Scanners, CD-ROM & DVD. | ; | ||
0.82~47 | 6.8~41.5 | 7~65 | 0.58~36.72 | DC/DC converters. Battery-powered equipment. Laptop & Notebook computers. Digital Cameras, Scanners, CD-ROM & DVD. | ; | ||
3.3~82 | 7.0~29 | 8.5~45 | 1.87~33.44 | DC/DC converters. Battery-powered equipment. Laptop & Notebook computers. Digital Cameras, Scanners, CD-ROM & DVD. | ; |
Shape and Dimensions:

A | B | C | D | E | G | H | I |
5.3±0.3 | 5.3±0.3 | 4.0±0.3 | 1.0±0.3 | 1.2±0.3 | 2.2 | 2.0 | 2.0 |
6.9±0.4 | 7.0±0.4 | 3.3Max | 1.2±0.3 | 1.8±0.5 | 2.7 | 2.2 | 2.4 |
6.9±0.4 | 7.0±0.4 | 4.0Max | 1.2±0.3 | 1.8±0.5 | 2.7 | 2.2 | 2.4 |
6.9±0.4 | 7.0±0.4 | 5.0Max | 1.2±0.3 | 1.8±0.5 | 2.7 | 2.2 | 2.4 |
8.0 | 7.4 | 3.5 | / | / | / | / | / |
8.0 | 7.4 | 4.5 | / | / | / | / | / |
8.0 | 7.4 | 5.0 | / | / | / | / | / |
10.2±0.5 | 10.2±0.5 | 3.1 Max | 2.0±0.5 | 2.5±0.5 | 3.5 | 4.0 | 3.8 |
10.2±0.5 | 10.2±0.5 | 4.2 Max | 2.0±0.5 | 2.5±0.5 | 3.5 | 4.0 | 3.8 |
10.2±0.5 | 10.2±0.5 | 5.0 Max | 2.0±0.5 | 2.5±0.5 | 3.5 | 4.0 | 3.8 |
12.8±0.5 | 13.0±1.0 | 3.5 Max | 2.5±0.5 | 3.0±1.0 | 4.5 | 5.0 | 6.0 |
12.8±0.5 | 13.0±1.0 | 5.0 Max | 2.5±0.5 | 3.0±1.0 | 4.5 | 5.0 | 6.0 |
12.8±0.5 | 13.0±1.0 | 6.5 Max | 2.5±0.5 | 3.0±1.0 | 4.5 | 5.0 | 6.0 |
18.2±0.5 | 18.3±1.0 | 9.2 Max | 3.5±1.0 | 4.5±1.0 | 6.0 | 6.0 | 7.3 |
22±1.0 | 22.5±1.0 | 12±0.4 | 3.5±1.0 | 5.5±1.0 | 7 | 6 | 9 |
Send your inquiry now!
We hope to get your inquiry about whether your project is large or small.
