NR Series SMD Power Inductors
We offer power inductors in various sizes and shapes, including through-hole and surface-mount options, for switching power supplies, DC-DC converters, and EMI filtering applications. SMD shielded power inductors have high saturation current and wide inductance range, while non-shielded power inductors are particularly suitable for high-volume applications with strict cost requirements. We also offer molded power inductors with a metal alloy powder structure, which have the advantages of low core loss, reduced buzzing noise, and low DC resistance at ultra-high currents. If you have any application requirements, please feel free to contact us.
Picture | Part Number | Size(mm) | Inductance (µH) | DCR Max (Ω) | Rated Current Max (mA) | Applications | Series Spec PDF |
2.5 x 2.0 x 1.0Max | 0.47µH ~ 10µH | 0.056Ω ~ 1.092Ω | 500mA ~ 2350mA | ||||
2.5 x 2.0 x 1.2Max | 0.47µH ~ 22µH | 0.061Ω ~ 1.976Ω | 410mA ~ 2340mA | ||||
3.0 x 3.0 x 1.0Max | 1.0µH ~ 56µH | 0.085Ω ~ 3.106Ω | 210mA ~ 1400mA | ||||
3.0 x 3.0 x 1.2Max | 0.22µH ~ 100µH | 0.022Ω ~ 3.718Ω | 210mA ~ 3000mA | ||||
3.0 x 3.0 x 1.5Max | 0.50µH ~ 150µH | 0.037Ω ~ 4.940Ω | 190mA ~ 2600mA | ||||
4.0 x 4.0 x 1.0Max | 1.0µH ~ 22µH | 0.067Ω ~ 0.684Ω | 500mA ~ 1900mA | ||||
4.0 x 4.0 x 1.2Max | 0.82µH ~ 100µH | 0.065Ω ~ 2.783Ω | 250mA ~ 1650mA | ||||
4.0 x 4.0 x 1.8Max | 0.68µH ~ 220µH | 0.026Ω ~ 5.20Ω | 170mA ~ 3300mA | ||||
4.0 x 4.0 x 2.0Max | 0.47µH ~ 100µH | 0.029Ω ~ 2.020Ω | 310mA ~ 3300mA | ||||
4.0 x 4.0 x 2.6Max | 1.0µH ~ 47µH | 0.029Ω ~ 0.39Ω | 650mA ~ 3000mA | ||||
4.0 x 4.0 x 3.0Max | 0.68µH ~ 680µH | 0.013Ω ~ 9.854Ω | 140mA ~ 4560mA | ||||
5.0 x 5.0 x 1.2Max | 0.22µH ~ 22µH | 0.078Ω ~ 0.292Ω | 1000mA ~ 2000mA | ||||
5.0 x 5.0 x 2.0Max | 0.22µH ~ 200µH | 0.011Ω ~ 2.60Ω | 400mA ~ 5300mA | ||||
5.0 x 5.0 x 4.0Max | 1.0µH ~ 1000µH | 0.016Ω ~ 7.80Ω | 200mA ~ 4900mA | ||||
5.0 x 5.0 x 2.0Max | 0.50µH ~ 330µH | 0.018Ω ~ 3.419Ω | 270mA ~ 4000mA | ||||
6.0 x 6.0 x 2.8Max | 0.82µH ~ 1000µH | 0.016Ω ~ 7.54Ω | 230mA ~ 5200mA | ||||
6.0 x 6.0 x 4.0Max | 1.0µH ~ 470µH | 0.010Ω ~ 2.50Ω | 470mA ~ 6300mA | ||||
6.0 x 6.0 x 4.5Max | 0.47µH ~ 5.6µH | 0.008Ω ~ 0.038Ω | 210mA ~ 6500mA | ||||
8.0 x 8.0 x 4.2Max | 0.82µH ~ 1500µH | 0.010Ω ~ 6.50Ω | 260mA ~ 6300mA |
Send your inquiry now!
We hope to get your inquiry whether your project is large or small.
