Fully Shielded SMD Power Inductor | SMRH5D18
The SMRH2 series SMD shielded inductors are well designed, with consistent DC superposition characteristics, excellent vibration resistance, high cost performance, low core loss, stable quality, a wide inductance range, and low DC resistance. This miniature wound SMD power inductor is manufactured using fully automatic winding, welding, testing, and packaging equipment. Each shipment undergoes 100% inspection, including tests for characteristic inductance value, DC resistance, saturation current Isat, and interlayer isolation.
Minimum order quantity: 1 piece
Supply capacity: 1,000,000 pieces per month
Description
Features
- ROHS and REACH compliant.
- High current rating, low DC resistance.
- Magnetic shielded surface mount inductor.
- Various package size and wide inductance range.
Applications
- Power supply.
- AP Routers, STBs, and LCD TVs.
- Monitors, Game consoles, and LED lighting.
- Notebook computers, DC-DC converters, etc.
Shape and Dimensions
| Part Number | Inductance (µH) | DCR Max (mΩ) | Rated Current Max (mA) | Mounting | Dimensions (mm) | |||||
| A1 (Max) | A2 (Max) | B (Max) | H | I | J | |||||
| SMRH5D18-4R1 | 4.1 | 0.075 | 2000 | SM | 6.0 | 6.0 | 2.1 | 6.3 | 2.2 | 2.0 |
| SMRH5D18-5R4 | 5.4 | 0.085 | 1600 | SM | 6.0 | 6.0 | 2.1 | 6.3 | 2.2 | 2.0 |
| SMRH5D18-6R2 | 6.2 | 0.096 | 1400 | SM | 6.0 | 6.0 | 2.1 | 6.3 | 2.2 | 2.0 |
| SMRH5D18-8R9 | 8.9 | 0.130 | 1250 | SM | 6.0 | 6.0 | 2.1 | 6.3 | 2.2 | 2.0 |
| SMRH5D18-100 | 10 | 0.140 | 1200 | SM | 6.0 | 6.0 | 2.1 | 6.3 | 2.2 | 2.0 |
| SMRH5D18-120 | 12 | 0.180 | 1100 | SM | 6.0 | 6.0 | 2.1 | 6.3 | 2.2 | 2.0 |
| SMRH5D18-150 | 15 | 0.230 | 970 | SM | 6.0 | 6.0 | 2.1 | 6.3 | 2.2 | 2.0 |
| SMRH5D18-180 | 18 | 0.250 | 850 | SM | 6.0 | 6.0 | 2.1 | 6.3 | 2.2 | 2.0 |
| SMRH5D18-220 | 22 | 0.290 | 800 | SM | 6.0 | 6.0 | 2.1 | 6.3 | 2.2 | 2.0 |
| SMRH5D18-270 | 27 | 0.330 | 750 | SM | 6.0 | 6.0 | 2.1 | 6.3 | 2.2 | 2.0 |
| SMRH5D18-330 | 33 | 0.386 | 650 | SM | 6.0 | 6.0 | 2.1 | 6.3 | 2.2 | 2.0 |
| SMRH5D18-390 | 39 | 0.520 | 570 | SM | 6.0 | 6.0 | 2.1 | 6.3 | 2.2 | 2.0 |
| SMRH5D18-470 | 47 | 0.654 | 540 | SM | 6.0 | 6.0 | 2.1 | 6.3 | 2.2 | 2.0 |
| SMRH5D18-560 | 56 | 0.750 | 500 | SM | 6.0 | 6.0 | 2.1 | 6.3 | 2.2 | 2.0 |
| SMRH5D18-680 | 68 | 0.845 | 430 | SM | 6.0 | 6.0 | 2.1 | 6.3 | 2.2 | 2.0 |
| SMRH5D18-820 | 82 | 1.090 | 410 | SM | 6.0 | 6.0 | 2.1 | 6.3 | 2.2 | 2.0 |
| SMRH5D18-101 | 100 | 1.350 | 260 | SM | 6.0 | 6.0 | 2.1 | 6.3 | 2.2 | 2.0 |
Certification: REACH, ROSH, ISO9001, ISO14001,
Packing: Tape and Reel
Delivery date: 7-20 days (most can finish within 1 week if urgent needed)
MOQ: 1 unit
Payment Term: T/T, L/C or others for negotiation.
Free Sample Services: usually take 3-5 working days after customs need them.
SMRH2 Series SMD Shielded Power Inductors
Detailed information including inductance, tolerance, rated current and DCR.
Send Us a Product Inquiry
To provide better service, please fill out the form below.





