Low Loss Shielded SMD Power Inductor | SMRH6D38

The SMRH2 series SMD shielded inductors are well designed, with consistent DC superposition characteristics, excellent vibration resistance, high cost performance, low core loss, stable quality, a wide inductance range, and low DC resistance. This miniature wound SMD power inductor is manufactured using fully automatic winding, welding, testing, and packaging equipment. Each shipment undergoes 100% inspection, including tests for characteristic inductance value, DC resistance, saturation current Isat, and interlayer isolation.

Minimum order quantity: 1 piece
Supply capacity: 1,000,000 pieces per month

Description

Features


  • ROHS and REACH compliant.
  • High current rating, low DC resistance.
  • Magnetic shielded surface mount inductor.
  • Various package size and wide inductance range.

Applications


  • Power supply.
  • AP Routers, STBs, and LCD TVs.
  • Monitors, Game consoles, and LED lighting.
  • Notebook computers, DC-DC converters, etc.

Shape and Dimensions


Part Number Inductance (µH) DCR Max (mΩ) Rated Current Max (mA) Mounting Dimensions (mm)
A1 (Max) A2 (Max) B (Max) H I J
SMRH6D38-3R3 3.3 0.030 3500 SM 7.0 7.0 4.1 7.3 2.7 2.0
SMRH6D38-5R0 5.0 0.040 2900 SM 7.0 7.0 4.1 7.3 2.7 2.0
SMRH6D38-6R0 6.0 0.050 2500 SM 7.0 7.0 4.1 7.3 2.7 2.0
SMRH6D38-7R3 7.3 0.055 2300 SM 7.0 7.0 4.1 7.3 2.7 2.0
SMRH6D38-8R6 8.6 0.060 2200 SM 7.0 7.0 4.1 7.3 2.7 2.0
SMRH6D38-100 10 0.070 2000 SM 7.0 7.0 4.1 7.3 2.7 2.0
SMRH6D38-120 12 0.075 1700 SM 7.0 7.0 4.1 7.3 2.7 2.0
SMRH6D38-150 15 0.080 1600 SM 7.0 7.0 4.1 7.3 2.7 2.0
SMRH6D38-180 18 0.110 1500 SM 7.0 7.0 4.1 7.3 2.7 2.0
SMRH6D38-220 22 0.130 1300 SM 7.0 7.0 4.1 7.3 2.7 2.0
SMRH6D38-270 27 0.160 1200 SM 7.0 7.0 4.1 7.3 2.7 2.0
SMRH6D38-330 33 0.180 1100 SM 7.0 7.0 4.1 7.3 2.7 2.0
SMRH6D38-390 39 0.190 1000 SM 7.0 7.0 4.1 7.3 2.7 2.0
SMRH6D38-470 47 0.200 950 SM 7.0 7.0 4.1 7.3 2.7 2.0
SMRH6D38-560 56 0.240 850 SM 7.0 7.0 4.1 7.3 2.7 2.0
SMRH6D38-680 68 0.260 750 SM 7.0 7.0 4.1 7.3 2.7 2.0
SMRH6D38-820 82 0.310 700 SM 7.0 7.0 4.1 7.3 2.7 2.0
SMRH6D38-101 100 0.350 650 SM 7.0 7.0 4.1 7.3 2.7 2.0

Certification: REACH, ROSH, ISO9001, ISO14001,
Packing: Tape and Reel
Delivery date: 7-20 days (most can finish within 1 week if urgent needed)
MOQ: 1 unit
Payment Term: T/T, L/C or others for negotiation.
Free Sample Services: usually take 3-5 working days after customs need them.

SMRH2 Series SMD Shielded Inductors Detailed Informations

SMRH2 Series SMD Shielded Power Inductors

Detailed information including inductance, tolerance, rated current and DCR.

Send Us a Product Inquiry

To provide better service, please fill out the form below.


Related Products

Request a quote

With rich experience in the electronics industry, Zhenhua can help you save 30% of your business costs.