High Current SMD Wire Wound Inductor – NL252018
NL252018 wire-wound ferrite SMD inductor features a wire-wound construction, with the wire covered by a plastic molding case. This molding case of ferrite wire-wound inductor has highly accurate dimensions, reliable performance, and excellent heat durability that withstands the lead-free reflow soldering process.
Minimum order quantity: 1 piece
Supply capacity: 1,000,000 pieces per month
Description
Features
- The terminal plating adopts lead-free material.
- The product adopts metal terminals, and the connection reliability is excellent.
- The product has good heat resistance and can withstand lead-free compatible reflow soldering conditions.
- It has strong heat resistance, moisture resistance, mechanical shock resistance and pressure resistance, and is dimensionally accurate, and suitable for automatic surface mounting.
Applications
- Video and audio.
- Communications, equipment and instruments.
- Hard disk drives and other electronic devices.
Shape and Dimensions

| Part Number | Inductance (uH) | Qmin | SRFmin (MHz) | DCR Max (Ω) | Rated Current Max (mA) | SRFmin (MHz) | ||||||
| A (Max) | B (Max) | C (Max) | D (Max) | G | I | H | ||||||
| NL252018-1R0 | 1.0 | 30 | 150 | 0.75 | 254 | 2.5±0.20 | 2.0±0.20 | 1.8±0.20 | 1.5±0.20 | 3.50 | 1.50 | 1.50 |
| NL252018-1R2 | 1.2 | 30 | 130 | 0.87 | 230 | 2.5±0.20 | 2.0±0.20 | 1.8±0.20 | 1.5±0.20 | 3.50 | 1.50 | 1.50 |
| NL252018-1R5 | 1.5 | 30 | 120 | 1.00 | 220 | 2.5±0.20 | 2.0±0.20 | 1.8±0.20 | 1.5±0.20 | 3.50 | 1.50 | 1.50 |
| NL252018-1R8 | 1.8 | 30 | 110 | 1.10 | 210 | 2.5±0.20 | 2.0±0.20 | 1.8±0.20 | 1.5±0.20 | 3.50 | 1.50 | 1.50 |
| NL252018-2R2 | 2.2 | 30 | 105 | 1.30 | 200 | 2.5±0.20 | 2.0±0.20 | 1.8±0.20 | 1.5±0.20 | 3.50 | 1.50 | 1.50 |
| NL252018-3R3 | 3.3 | 30 | 55 | 1.60 | 185 | 2.5±0.20 | 2.0±0.20 | 1.8±0.20 | 1.5±0.20 | 3.50 | 1.50 | 1.50 |
| NL252018-4R7 | 4.7 | 30 | 43 | 1.90 | 175 | 2.5±0.20 | 2.0±0.20 | 1.8±0.20 | 1.5±0.20 | 3.50 | 1.50 | 1.50 |
| NL252018-5R6 | 5.6 | 30 | 42 | 2.20 | 170 | 2.5±0.20 | 2.0±0.20 | 1.8±0.20 | 1.5±0.20 | 3.50 | 1.50 | 1.50 |
| NL252018-6R8 | 6.8 | 30 | 39 | 2.40 | 165 | 2.5±0.20 | 2.0±0.20 | 1.8±0.20 | 1.5±0.20 | 3.50 | 1.50 | 1.50 |
| NL252018-8R2 | 8.2 | 30 | 36 | 2.60 | 160 | 2.5±0.20 | 2.0±0.20 | 1.8±0.20 | 1.5±0.20 | 3.50 | 1.50 | 1.50 |
| NL252018-100 | 10 | 25 | 33 | 2.20 | 155 | 2.5±0.20 | 2.0±0.20 | 1.8±0.20 | 1.5±0.20 | 3.50 | 1.50 | 1.50 |
| NL252018-150 | 15 | 25 | 26 | 2.80 | 140 | 2.5±0.20 | 2.0±0.20 | 1.8±0.20 | 1.5±0.20 | 3.50 | 1.50 | 1.50 |
| NL252018-180 | 18 | 25 | 22 | 3.20 | 130 | 2.5±0.20 | 2.0±0.20 | 1.8±0.20 | 1.5±0.20 | 3.50 | 1.50 | 1.50 |
| NL252018-220 | 22 | 25 | 21 | 3.60 | 125 | 2.5±0.20 | 2.0±0.20 | 1.8±0.20 | 1.5±0.20 | 3.50 | 1.50 | 1.50 |
| NL252018-330 | 33 | 25 | 17 | 4.70 | 110 | 2.5±0.20 | 2.0±0.20 | 1.8±0.20 | 1.5±0.20 | 3.50 | 1.50 | 1.50 |
| NL252018-390 | 39 | 25 | 15 | 8.10 | 85 | 2.5±0.20 | 2.0±0.20 | 1.8±0.20 | 1.5±0.20 | 3.50 | 1.50 | 1.50 |
| NL252018-470 | 47 | 25 | 14 | 8.80 | 80 | 2.5±0.20 | 2.0±0.20 | 1.8±0.20 | 1.5±0.20 | 3.50 | 1.50 | 1.50 |
| NL252018-560 | 56 | 25 | 13 | 10.0 | 75 | 2.5±0.20 | 2.0±0.20 | 1.8±0.20 | 1.5±0.20 | 3.50 | 1.50 | 1.50 |
| NL252018-680 | 68 | 25 | 11 | 11.5 | 70 | 2.5±0.20 | 2.0±0.20 | 1.8±0.20 | 1.5±0.20 | 3.50 | 1.50 | 1.50 |
Certification: REACH, ROSH, ISO9001, ISO14001,
Packing: Tape and Reel
Delivery date: 7-20days (most can finish within 1 week if urgent needed)
MOQ: 1 unit
Payment Term: T/T, L/C or others for negotiation.
Free Sample Services: usually take 3-5 working days after customs need them.
Detailed informations including inductance, tolerance, rated current and DCR.
Send Us a Product Inquiry
To provide better service, please fill out the form below.





