SMT Wire Wound Chip Inductor – NL322522
NL322522 wire-wound ferrite SMD inductor features a wire-wound construction, with the wire covered by a plastic molding case. This molding case of ferrite wire-wound inductor has highly accurate dimensions, reliable performance, and excellent heat durability that withstands the lead-free reflow soldering process.
Minimum order quantity: 1 piece
Supply capacity: 1,000,000 pieces per month
Description
Features
- The terminal plating adopts lead-free material.
- The product adopts metal terminals, and the connection reliability is excellent.
- The product has good heat resistance and can withstand lead-free compatible reflow soldering conditions.
- It has strong heat resistance, moisture resistance, mechanical shock resistance and pressure resistance, and is dimensionally accurate, and suitable for automatic surface mounting.
Applications
- Video and audio.
- Communications, equipment and instruments.
- Hard disk drives and other electronic devices.
Shape and Dimensions

| Part Number | Inductance (uH) | Qmin | SRFmin (MHz) | DCR Max (Ω) | Rated Current Max (mA) | SRFmin (MHz) | ||||||
| A (Max) | B (Max) | C (Max) | D (Max) | G | I | H | ||||||
| NL322522-47N | 0.047 | 27 | 1200 | 0.30 | 450 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-68N | 0.068 | 27 | 1000 | 0.36 | 450 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-82N | 0.082 | 27 | 900 | 0.40 | 450 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-R10 | 0.10 | 30 | 700 | 0.44 | 450 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-R12 | 0.12 | 30 | 500 | 0.22 | 450 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-R15 | 0.15 | 30 | 450 | 0.25 | 450 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-R18 | 0.18 | 30 | 400 | 0.28 | 450 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-R22 | 0.22 | 30 | 350 | 0.32 | 450 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-R27 | 0.27 | 30 | 320 | 0.36 | 450 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-R33 | 0.33 | 30 | 300 | 0.40 | 450 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-R39 | 0.39 | 30 | 250 | 0.45 | 450 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-R47 | 0.47 | 30 | 220 | 0.50 | 450 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-R56 | 0.56 | 30 | 180 | 0.55 | 450 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-R68 | 0.68 | 30 | 160 | 0.60 | 450 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-R82 | 0.82 | 30 | 140 | 0.65 | 450 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-1R0 | 1.0 | 30 | 120 | 0.70 | 400 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-1R2 | 1.2 | 30 | 100 | 0.75 | 390 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-1R5 | 1.5 | 30 | 85 | 0.85 | 370 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-1R8 | 1.8 | 30 | 80 | 0.90 | 350 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-2R2 | 2.2 | 30 | 65 | 1.0 | 320 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-2R7 | 2.7 | 30 | 65 | 1.1 | 290 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-3R3 | 3.3 | 30 | 50 | 1.2 | 260 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-3R9 | 3.9 | 30 | 45 | 1.3 | 250 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-4R7 | 4.7 | 30 | 45 | 1.5 | 220 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-5R6 | 5.6 | 30 | 40 | 1.6 | 200 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-6R8 | 6.8 | 30 | 40 | 1.8 | 180 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-8R2 | 8.2 | 30 | 40 | 2.1 | 170 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-100 | 10 | 30 | 35 | 2.8 | 150 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-120 | 12 | 30 | 30 | 3.3 | 140 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-150 | 15 | 30 | 20 | 3.7 | 130 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-180 | 18 | 30 | 20 | 3.7 | 120 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-220 | 22 | 30 | 20 | 3.7 | 110 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-330 | 33 | 30 | 20 | 5.6 | 70 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-390 | 39 | 30 | 17 | 6.4 | 65 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-470 | 47 | 30 | 16 | 7.0 | 60 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-560 | 56 | 30 | 13 | 8.0 | 55 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-680 | 68 | 30 | 12 | 9.0 | 50 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-820 | 82 | 30 | 10 | 10.0 | 45 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-101 | 100 | 30 | 9 | 10.0 | 40 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-151 | 150 | 25 | 8 | 15.0 | 65 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-181 | 180 | 25 | 7 | 17.0 | 60 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-221 | 220 | 25 | 7 | 21.0 | 50 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
| NL322522-331 | 330 | 25 | 5 | 34.0 | 40 | 3.2±0.50 | 2.5±0.50 | 2.2±0.50 | 1.2±0.30 | 4.40 | 1.50 | 4.50 |
Certification: REACH, ROSH, ISO9001, ISO14001,
Packing: Tape and Reel
Delivery date: 7-20days (most can finish within 1 week if urgent needed)
MOQ: 1 unit
Payment Term: T/T, L/C or others for negotiation.
Free Sample Services: usually take 3-5 working days after customs need them.
Detailed informations including inductance, tolerance, rated current and DCR.
Send Us a Product Inquiry
To provide better service, please fill out the form below.






