Wire Wound SMD Inductors – NL453232

NL453232 Wirewound SMD inductors are suitable for electronic equipment information processing systems. Wire-wound ferrite SMD inductor features a wire-wound construction, with the wire covered by a plastic molding case. This molding case of ferrite wire-wound inductor has highly accurate dimensions, reliable performance, and excellent heat durability that withstands the lead-free reflow soldering process.

Minimum order quantity: 1 piece
Supply capacity: 1,000,000 pieces per month

Description

Features


  • The terminal plating adopts lead-free material.
  • The product adopts metal terminals, and the connection reliability is excellent.
  • The product has good heat resistance and can withstand lead-free compatible reflow soldering conditions.
  • It has strong heat resistance, moisture resistance, mechanical shock resistance and pressure resistance, and is dimensionally accurate, and suitable for automatic surface mounting.

Applications


  • Video and audio.
  • Communications, equipment and instruments.
  • Hard disk drives and other electronic devices.

Shape and Dimensions

NL Series Wire Wound Ferrite Inductor

Part Number Inductance (uH) Qmin SRFmin (MHz) DCR Max (Ω) Rated Current Max (mA) SRFmin (MHz)
A (Max) B (Max) C (Max) D (Max) G I H
NL453232-1R0 1.0 50 100 0.50 450 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-1R2 1.2 50 80 0.55 430 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-1R5 1.5 50 70 0.60 410 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-1R8 1.8 50 60 0.65 390 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-2R2 2.2 50 55 0.70 380 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-2R7 2.7 50 50 0.75 370 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-3R3 3.3 50 45 0.80 355 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-3R9 3.9 50 40 0.90 330 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-4R7 4.7 50 35 1.0 315 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-5R6 5.6 50 33 1.1 300 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-6R8 6.8 50 27 1.2 285 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-8R2 8.2 50 25 1.4 270 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-100 10 50 20 1.6 250 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-120 12 50 18 2.0 225 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-150 15 50 17 2.5 200 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-180 18 50 15 2.8 190 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-220 22 50 13 3.2 180 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-330 33 50 11 4.0 160 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-390 39 50 10 4.5 150 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-470 47 50 10 5.0 140 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-560 56 50 9 5.5 135 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-680 68 50 9 6 130 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-820 82 50 8 7 120 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-101 100 40 8 8 110 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-121 120 40 6 8 110 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-151 150 40 5 9 105 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-181 180 40 5 9.5 102 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-221 220 40 4 10 100 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-271 270 40 4 12 92 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-331 330 40 3.5 14 85 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-391 390 40 3.0 16 80 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-471 470 40 3.0 26 62 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-561 560 30 3.0 30 50 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-681 680 30 3.0 30 50 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-821 820 30 2.5 35 30 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20
NL453232-102 1000 20 2.5 40 30 4.5±0.50 3.2±0.50 3.2±0.50 1.4±0.30 5.90 1.50 4.20

Certification: REACH, ROSH, ISO9001, ISO14001,
Packing: Tape and Reel
Delivery date: 7-20days (most can finish within 1 week if urgent needed)
MOQ: 1 unit
Payment Term: T/T, L/C or others for negotiation.
Free Sample Services: usually take 3-5 working days after customs need them.

ZNL453232

Detailed informations including inductance, tolerance, rated current and DCR.

Send Us a Product Inquiry

To provide better service, please fill out the form below.


Related Products

Request a quote

With rich experience in the electronics industry, Zhenhua can help you save 30% of your business costs.