Shielded Radial Leaded Inductors _ RI0406

Zhenhua offers a variety of radial inductors, including those with open magnetic circuit designs and winding covers made from plastic or UL tubing. Our through-hole power inductors are characterized by their small size, high Q value, low cost, high self-resonance frequency, large induced current availability, minimal magnetic flux leakage, and large inductance values. With small size and high inductance value.

Minimum order quantity: 1 piece
Supply capacity: 1,000,000 pieces per month

Description

Features


  • Ideal as a choke coil for noise filtering.
  • Small-size radial lead type.
  • With a special base for uniform lead wire.
  • Available with or without heart shrunk.
  • High Q with high rate current.

Applications


  • Buzzers and Alarm systems.
  • TVs and Audio equipment and Switching power supplies.
  • Notebook computers, DC-DC converters, and air-conditions, etc.

Shape and Dimensions


Part Number Inductance (uH) DCR Max (Ω) Rated Current Max (mA) Dimensions (mm)
ФA(MAX) B(MAX) C(MAX) D E
RI0406-1R0 1.0 0.022 3200 6 9.5 According to customer demand 0.50±0.1 1.75±0.5
RI0406-1R2 1.2 0.026 3000 6 9.5 0.50±0.1 1.75±0.5
RI0406-1R5 1.5 0.032 2650 6 9.5 0.50±0.1 1.75±0.5
RI0406-1R8 1.8 0.035 2400 6 9.5 0.50±0.1 1.75±0.5
RI0406-2R2 2.2 0.040 2200 6 9.5 0.50±0.1 1.75±0.5
RI0406-2R7 2.7 0.045 2000 6 9.5 0.50±0.1 1.75±0.5
RI0406-3R3 3.3 0.050 1850 6 9.5 0.50±0.1 1.75±0.5
RI0406-3R9 3.9 0.055 1750 6 9.5 0.50±0.1 1.75±0.5
RI0406-4R7 4.7 0.065 1550 6 9.5 0.50±0.1 1.75±0.5
RI0406-5R6 5.6 0.070 1450 6 9.5 0.50±0.1 1.75±0.5
RI0406-6R8 6.8 0.080 1350 6 9.5 0.50±0.1 1.75±0.5
RI0406-8R2 8.2 0.095 1150 6 9.5 0.50±0.1 1.75±0.5
RI0406-100 10 0.100 1050 6 9.5 0.50±0.1 1.75±0.5
RI0406-120 12 0.120 1000 6 9.5 0.50±0.1 1.75±0.5
RI0406-150 15 0.140 900 6 9.5 0.50±0.1 1.75±0.5
RI0406-180 18 0.160 800 6 9.5 0.50±0.1 1.75±0.5
RI0406-220 22 0.220 700 6 9.5 0.50±0.1 1.75±0.5
RI0406-270 27 0.240 650 6 9.5 0.50±0.1 1.75±0.5
RI0406-330 33 0.280 600 6 9.5 0.50±0.1 1.75±0.5
RI0406-390 39 0.350 550 6 9.5 0.50±0.1 1.75±0.5
RI0406-470 47 0.430 500 6 9.5 0.50±0.1 1.75±0.5
RI0406-560 56 0.510 450 6 9.5 0.50±0.1 1.75±0.5
RI0406-680 68 0.650 420 6 9.5 0.50±0.1 1.75±0.5
RI0406-820 82 0.800 380 6 9.5 0.50±0.1 1.75±0.5
RI0406-101 100 1.00 340 6 9.5 0.50±0.1 1.75±0.5
RI0406-121 120 1.25 310 6 9.5 0.50±0.1 1.75±0.5
RI0406-151 150 1.45 280 6 9.5 0.50±0.1 1.75±0.5
RI0406-181 180 1.90 250 6 9.5 0.50±0.1 1.75±0.5
RI0406-221 220 2.45 230 6 9.5 0.50±0.1 1.75±0.5
RI0406-271 270 2.75 210 6 9.5 0.50±0.1 1.75±0.5
RI0406-331 330 3.60 190 6 9.5 0.50±0.1 1.75±0.5
RI0406-391 390 4.00 170 6 9.5 0.50±0.1 1.75±0.5
RI0406-471 470 5.35 150 6 9.5 0.50±0.1 1.75±0.5

Certification: REACH, ROSH, ISO9001, ISO14001,
Packing: Tape and Reel
Delivery date: 7-20days (most can finish within 1 week if urgent needed)
MOQ: 1 unit
Payment Term: T/T, L/C or others for negotiation.
Free Sample Services: usually take 3-5 working days after customs need them.

RI Series Radial Lead Inductors

Detailed informations including inductance, tolerance, rated current and DCR.

Send Us a Product Inquiry

To provide better service, please fill out the form below.


Related Products

Request a quote

With rich experience in the electronics industry, Zhenhua can help you save 30% of your business costs.