Through Hole Radial Inductor _ RI0608
Zhenhua offers a variety of radial inductors, including those with open magnetic circuit designs and winding covers made from plastic or UL tubing. Our through-hole power inductors are characterized by their small size, high Q value, low cost, high self-resonance frequency, large induced current availability, minimal magnetic flux leakage, and large inductance values. With small size and high inductance value.
Minimum order quantity: 1 piece
Supply capacity: 1,000,000 pieces per month
Description
Features
- Ideal as a choke coil for noise filtering.
- Small-size radial lead type.
- With a special base for uniform lead wire.
- Available with or without heart shrunk.
- High Q with high rate current.
Applications
- Buzzers and Alarm systems.
- TVs and Audio equipment and Switching power supplies.
- Notebook computers, DC-DC converters, and air-conditions, etc.
Shape and Dimensions
Part Number | Inductance (uH) | DCR Max (Ω) | Rated Current Max (mA) | Dimensions (mm) | ||||
ФA(MAX) | B(MAX) | C(MAX) | D | E | ||||
RI0608-1R2 | 1.2 | 0.014 | 4500 | 8 | 13.5 | According to customer demand | 0.65±0.1 | 3.0±0.5 |
RI0608-1R5 | 1.5 | 0.016 | 4100 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-2R2 | 2.2 | 0.021 | 3200 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-2R7 | 2.7 | 0.023 | 2930 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-3R3 | 3.3 | 0.025 | 2700 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-3R9 | 3.9 | 0.029 | 2500 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-4R7 | 4.7 | 0.031 | 2300 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-5R6 | 5.6 | 0.033 | 2150 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-6R8 | 6.8 | 0.035 | 2000 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-8R2 | 8.2 | 0.040 | 1750 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-100 | 10 | 0.046 | 1600 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-120 | 12 | 0.058 | 1450 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-150 | 15 | 0.066 | 1300 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-180 | 18 | 0.079 | 1200 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-220 | 22 | 0.088 | 1100 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-270 | 27 | 0.110 | 950 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-330 | 33 | 0.130 | 900 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-390 | 39 | 0.160 | 850 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-470 | 47 | 0.190 | 750 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-560 | 56 | 0.220 | 690 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-680 | 68 | 0.260 | 620 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-820 | 82 | 0.310 | 570 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-101 | 100 | 0.370 | 520 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-121 | 120 | 0.460 | 470 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-151 | 150 | 0.600 | 420 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-181 | 180 | 0.700 | 380 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-221 | 220 | 0.850 | 350 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-271 | 270 | 1.00 | 310 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-331 | 330 | 1.14 | 280 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-391 | 390 | 1.35 | 260 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-471 | 470 | 1.65 | 240 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-561 | 560 | 2.00 | 220 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-681 | 680 | 2.50 | 200 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-821 | 820 | 3.10 | 180 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-102 | 1000 | 3.90 | 160 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 | |
RI0608-103 | 10000 | 39.0 | 40 | 8 | 13.5 | 0.65±0.1 | 3.0±0.5 |
Certification: REACH, ROSH, ISO9001, ISO14001,
Packing: Tape and Reel
Delivery date: 7-20days (most can finish within 1 week if urgent needed)
MOQ: 1 unit
Payment Term: T/T, L/C or others for negotiation.
Free Sample Services: usually take 3-5 working days after customs need them.

RI Series Radial Lead Inductors
Detailed informations including inductance, tolerance, rated current and DCR.
Send Us a Product Inquiry
To provide better service, please fill out the form below.