RIT Series 3 Pin Radial Inductors
We offer power inductors in a variety of sizes and shapes, including through-hole and surface mount options, for switching power supplies, DC-DC converters, and EMI filtering applications. A through-hole power inductor is an inductor that is mounted to a printed circuit board (PCB) using leads that pass through a hole in the PCB. They offer many advantages over other types of inductors, including ease of installation, high power handling capability, ruggedness, and a wide frequency range. Zhenhua provides a range of through-hole power inductors, including axial power inductors, pin-type power inductors, rod-core inductors, toroidal inductors, and mushroom inductors. Please feel free to contact us for any application requirements.
Picture | Part Number | Max Size(mm) | Inductance (µH) | DCR Max (Ω) | Rated Current Max (mA) | Application | Series Spec PDF |
10.0 x 6.5 x 2.5 | 1.0µH ~ 80mH | 0.001Ω ~ 100Ω | 1.0mA ~ 4000mA | TVs, VTRs, computers. Computer peripherals. Telephones air-condition Home electric appliance. Electronic toys and games Power supplies, DC-DC converters. | ; | ||
11.0 x 7.5 x 3.0 | 1.0µH ~ 100mH | 0.001Ω ~ 200Ω | 1.0mA ~ 5000mA | TVs, VTRs, computers. Computer peripherals. Telephones air-condition Home electric appliance. Electronic toys and games Power supplies, DC-DC converters. | ; | ||
13.5 x 9.5 x 4.0 | 1.0µH ~ 200mH | 0.001Ω ~ 400Ω | 1.0mA ~ 8000mA | TVs, VTRs, computers. Computer peripherals. Telephones air-condition Home electric appliance. Electronic toys and games Power supplies, DC-DC converters. | ; | ||
15.0 x 10.5 x 5.0 | 1.0µH ~ 200mH | 0.001Ω ~ 400Ω | 1.0mA ~ 9000mA | TVs, VTRs, computers. Computer peripherals. Telephones air-condition Home electric appliance. Electronic toys and games Power supplies, DC-DC converters. | ; | ||
16.0 x 11.5 x 6.0 | 1.0µH ~ 300mH | 0.001Ω ~ 400Ω | 1.0mA ~ 9000mA | TVs, VTRs, computers. Computer peripherals. Telephones air-condition Home electric appliance. Electronic toys and games Power supplies, DC-DC converters. | ; | ||
20.0 x 12.0 x 6.0 | 1.0µH ~ 300mH | 0.001Ω ~ 400Ω | 1.0mA ~ 9000mA | TVs, VTRs, computers. Computer peripherals. Telephones air-condition Home electric appliance. Electronic toys and games Power supplies, DC-DC converters. | ; |
Send your inquiry now!
We hope to get your inquiry whether your project is large or small.
