SHC Series SMD Shielded Power Inductors
We offer power inductors in various sizes and shapes, including through-hole and surface-mount options, for switching power supplies, DC-DC converters, and EMI filtering applications. SMD shielded power inductors have high saturation current and wide inductance range, while non-shielded power inductors are particularly suitable for high-volume applications with strict cost requirements. We also offer molded power inductors with a metal alloy powder structure, which have the advantages of low core loss, reduced buzzing noise, and low DC resistance at ultra-high currents. If you have any application requirements, please feel free to contact us.
Picture | Part Number | Size(A*B*Cmm) | Inductance (µH) | DCR Max (Ω) | Irms Current (A) | Isat Current (A) | Applications | Series Spec PDF |
4.9 x 4.5 x 1.5 | 0.22µH ~ 4.7µH | 0.009Ω ~ 0.14Ω | 2.0A ~ 6.0A | 2.5A ~ 9.0A | ; | |||
4.9 x 4.5 x 1.8 | 1.0µH ~ 4.7µH | 0.009Ω ~ 0.063Ω | 3.0A ~ 6.0A | 4.0A ~ 9.0A | ; | |||
4.9 x 4.5 x 2.0 | 0.22µH ~ 10µH | 0.008Ω ~ 0.2Ω | 1.3A ~ 9.0A | 1.8A – 12.0A | ; | |||
5.9 x 5.2 x 1.5 | 0.22µH ~ 10µH | 0.006Ω ~ 0.19Ω | 1.5A ~ 10.5A | 2.5A ~ 16.0A | ; | |||
5.9 x 5.2 x 3.0 | 0.47µH ~ 22µH | 0.011Ω ~ 0.23Ω | 1.0A ~ 10.0A | 1.5A – 13.0A | ; | |||
7.6 x 7.0 x 1.5 | 0.47µH ~ 10µH | 0.0084Ω ~ 0.137Ω | 2.0A ~ 11.0A | 3.0A ~ 18.0A | ; | |||
7.6 x 7.0 x 2.4 | 0.47µH ~ 10µH | 0.0068Ω ~ 0.125Ω | 3.0A ~ 13.0A | 4.5A ~ 21.0A | ; | |||
7.6 x 7.0 x 3.0 | 0.10µH ~ 22µH | 0.0011Ω ~ 0.06Ω | 1.5A ~ 30.0A | 3.5A ~ 60.0A | ; | |||
7.6 x 7.0 x 5.0 | 1.0µH ~ 68µH | 0.0075Ω ~ 0.40Ω | 1.5A ~ 12.0A | 2.0A ~ 13.0A | ; | |||
11.5 x 10.8 x 4.0 | 0.22µH ~ 100µH | 0.0011Ω ~ 0.38Ω | 1.0A ~ 30.0A | 2.0A – 60.0A | ; | |||
11.5 x 10.8 x 5.0 | 0.82µH ~ 33µH | 0.0025Ω ~ 0.145Ω | 3.5A ~ 16.0A | 6.0A ~ 32.0A | ; | |||
14.5 x 13.5 x 4.0 | 0.47µH ~ 22µH | 0.002Ω ~ 0.08Ω | 4.0A ~ 23.0A | 7.0A ~ 55.0A | ; | |||
14.5 x 13.5 x 5.0 | 0.33µH ~ 68µH | 0.001Ω ~ 0.21Ω | 1.5A ~ 32.0A | 3.0A ~ 60.0A | ; | |||
14.5 x 13.5 x 6.5 | 0.22µH ~ 68µH | 0.00081Ω ~ 0.123Ω | 2.5A ~ 60.0A | 3.0A ~ 60.0A | ; | |||
18.5 x 17.5 x 7.0 | 0.22µH ~ 100µH | 0.0007Ω ~ 0.12Ω | 3.0A ~ 60.0A | 4.0A ~ 100.0A | ; |
Send your inquiry now!
We hope to get your inquiry whether your project is large or small.
