High Current Shielded SMD Power Inductors | SMRH4D28
The SMRH2 series SMD shielded inductors are well designed, with consistent DC superposition characteristics, excellent vibration resistance, high cost performance, low core loss, stable quality, a wide inductance range, and low DC resistance. This miniature wound SMD power inductor is manufactured using fully automatic winding, welding, testing, and packaging equipment. Each shipment undergoes 100% inspection, including tests for characteristic inductance value, DC resistance, saturation current Isat, and interlayer isolation.
Minimum order quantity: 1 piece
Supply capacity: 1,000,000 pieces per month
Description
Features
- ROHS and REACH compliant.
- High current rating, low DC resistance.
- Magnetic shielded surface mount inductor.
- Various package size and wide inductance range.
Applications
- Power supply.
- AP Routers, STBs, and LCD TVs.
- Monitors, Game consoles, and LED lighting.
- Notebook computers, DC-DC converters, etc.
Shape and Dimensions
| Part Number | Inductance (µH) | DCR Max (mΩ) | Rated Current Max (mA) | Mounting | Dimensions (mm) | |||||
| A1 (Max) | A2 (Max) | B (Max) | H | I | J | |||||
| SMRH4D28-1R2 | 1.2 | 0.025 | 2500 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-1R8 | 1.8 | 0.035 | 2200 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-2R2 | 2.2 | 0.040 | 2000 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-2R7 | 2.7 | 0.050 | 1600 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-3R3 | 3.3 | 0.060 | 1500 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-3R9 | 3.9 | 0.065 | 1400 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-4R7 | 4.7 | 0.070 | 1300 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-5R6 | 5.6 | 0.075 | 1200 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-6R8 | 6.8 | 0.080 | 1100 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-8R2 | 8.2 | 0.090 | 1000 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-100 | 10 | 0.100 | 900 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-120 | 12 | 0.130 | 800 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-150 | 15 | 0.160 | 750 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-180 | 18 | 0.190 | 700 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-220 | 22 | 0.210 | 650 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-270 | 27 | 0.250 | 600 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-330 | 33 | 0.260 | 500 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-390 | 39 | 0.320 | 500 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-470 | 47 | 0.450 | 450 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-560 | 56 | 0.500 | 400 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-680 | 68 | 0.650 | 350 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-820 | 82 | 0.750 | 300 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-101 | 100 | 0.850 | 280 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-121 | 120 | 1.200 | 260 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-151 | 150 | 1.400 | 230 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
| SMRH4D28-181 | 180 | 1.500 | 210 | SM | 5.0 | 5.0 | 3.1 | 5.3 | 1.9 | 1.5 |
Certification: REACH, ROSH, ISO9001, ISO14001,
Packing: Tape and Reel
Delivery date: 7-20 days (most can finish within 1 week if urgent needed)
MOQ: 1 unit
Payment Term: T/T, L/C or others for negotiation.
Free Sample Services: usually take 3-5 working days after customs need them.
SMRH2 Series SMD Shielded Power Inductors
Detailed information including inductance, tolerance, rated current and DCR.
Send Us a Product Inquiry
To provide better service, please fill out the form below.





