Magnetically Shielded Power Inductors | SMRH4D18

The SMRH2 series SMD shielded inductors are well designed, with consistent DC superposition characteristics, excellent vibration resistance, high cost performance, low core loss, stable quality, a wide inductance range, and low DC resistance. This miniature wound SMD power inductor is manufactured using fully automatic winding, welding, testing, and packaging equipment. Each shipment undergoes 100% inspection, including tests for characteristic inductance value, DC resistance, saturation current Isat, and interlayer isolation.

Minimum order quantity: 1 piece
Supply capacity: 1,000,000 pieces per month

Description

Features


  • ROHS and REACH compliant.
  • High current rating, low DC resistance.
  • Magnetic shielded surface mount inductor.
  • Various package size and wide inductance range.

Applications


  • Power supply.
  • AP Routers, STBs, and LCD TVs.
  • Monitors, Game consoles, and LED lighting.
  • Notebook computers, DC-DC converters, etc.

Shape and Dimensions


Part Number Inductance (µH) DCR Max (mΩ) Rated Current Max (mA) Mounting Dimensions (mm)
A1 (Max) A2 (Max) B (Max) H I J
SMRH4D18-1R0 1.0 0.030 2300 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-1R2 1.2 0.035 2000 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-1R8 1.8 0.037 1960 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-2R2 2.2 0.040 1900 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-2R5 2.5 0.044 1840 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-2R7 2.7 0.062 1770 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-3R3 3.3 0.070 1650 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-3R9 3.9 0.095 1450 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-4R7 4.7 0.100 1400 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-5R6 5.6 0.150 1200 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-6R8 6.8 0.153 980 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-8R2 8.2 0.165 940 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-100 10 0.180 820 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-120 12 0.240 760 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-150 15 0.300 730 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-180 18 0.340 680 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-220 22 0.400 630 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-270 27 0.440 560 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-330 33 0.695 520 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-390 39 0.700 480 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-470 47 0.920 420 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-560 56 1.08 370 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-680 68 1.30 320 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-820 82 1.55 300 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-101 100 1.75 270 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-121 120 2.00 250 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-151 150 2.80 200 SM 5.0 5.0 2.1 5.3 1.9 1.5
SMRH4D18-181 180 3.10 180 SM 5.0 5.0 2.1 5.3 1.9 1.5

Certification: REACH, ROSH, ISO9001, ISO14001,
Packing: Tape and Reel
Delivery date: 7-20 days (most can finish within 1 week if urgent needed)
MOQ: 1 unit
Payment Term: T/T, L/C or others for negotiation.
Free Sample Services: usually take 3-5 working days after customs need them.

SMRH2 Series SMD Shielded Inductors Detailed Informations

SMRH2 Series SMD Shielded Power Inductors

Detailed information including inductance, tolerance, rated current and DCR.

Send Us a Product Inquiry

To provide better service, please fill out the form below.


Related Products

Request a quote

With rich experience in the electronics industry, Zhenhua can help you save 30% of your business costs.