SHCB Series Ultra-Compact Integrated Power Inductor
The SHCB series features an innovative molded construction, representing the pinnacle of miniaturization technology for high-power inductors and ranking among the most compact products of its kind globally.
Designed for cutting-edge applications that demand both high performance and space efficiency, this series sets a new benchmark in power management technology. It utilizes an advanced molding process to encapsulate a flat metal alloy coil within protective magnetic material, thereby enhancing energy efficiency, reducing electromagnetic interference (EMI), and ensuring exceptional durability across diverse operating environments.
Picture | Part Number | Size (A*B*C mm) | Inductance (µH) | DCR Max (mΩ) | Irms Max (A) | Isat Max (A) | Application | Series Spec PDF |
| SHCB160808 | 1.6 x 0.8 x 0.8 | 0.22µH ~ 2.2µH | 300~8000 min | 1.2A ~ 3.0A | 1.3A ~ 5.0A | ||
| SHCB160810 | 1.6 x 0.8 x 1.0 | 0.22µH ~ 0.68µH | 500~2000 min | 2.5A ~ 4.0A | 3.2A ~ 6.0A | ||
| SHCB201208 | 2.0 x 1.2 x 0.8 | 0.24µH – 2.2µH | 23mΩ ~ 185mΩ | 1.8A ~ 5.9A | 2.3A – 6.0A | ||
| SHCB201210 | 2.0 x 1.2 x 1.0 | 0.10µH ~ 2.2µH | 13mΩ ~ 150mΩ | 1.7A ~ 7.0A | 2.4A – 8.0A | ||
| SHCB201608 | 2.0 x 1.6 x 0.8 | 0.22µH – 4.7µH | 19mΩ ~ 290mΩ | 1.4A ~ 5.9A | 1.5A – 5.6A | ||
| SHCB201610 | 2.0 x 1.6 x 1.0 | 0.10µH ~ 4.7µH | 12mΩ ~ 220mΩ | 1.4A ~ 8.0A | 1.8A ~ 8.4A | ||
| SHCB201612 | 2.0 x 1.6 x 1.2 | 0.10µH ~ 1.5µH | 6mΩ ~ 50mΩ | 3.5A ~ 10A | 3.5A ~ 11.5A | ||
| SHCB252010 | 2.5 x 2.0 x 1.0 | 0.22µH – 22µH | 17mΩ ~ 1300mΩ | 0.6A ~ 6.5A | 0.9A ~ 7.9A | ||
| SHCB252012 | 2.5 x 2.0 x 1.2 | 0.10µH ~ 10µH | 10mΩ ~ 400mΩ | 1.05A ~ 10.5A | 1.45A ~ 12.5A | ||
| SHCB322510 | 3.2 x 2.5 x 1.0 | 0.47µH – 4.7µH | 22mΩ ~ 140mΩ | 1.9A ~ 5.9A | 2.5A ~ 7.6A | ||
| SHCB322512 | 3.2 x 2.5 x 1.2 | 0.10µH ~ 10µH | 7mΩ ~ 230mΩ | 1.8A ~ 11A | 1.9A ~ 16.5A | ||
| SHCB303018 | 3.0 x 3.0 x 1.8 | 0.47µH ~ 0.68µH | 7mΩ ~ 87mΩ | 3.0A ~ 9.0A | 4.2A ~ 16A | ||
| SHCB303020 | 3.0 x 3.0 x 2.0 | 0.47µH ~ 2.2µH | 12mΩ ~ 45mΩ | 4.3A ~ 9.0A | 5.5A ~ 13A |
Send your inquiry now!
We hope to get your inquiry whether your project is large or small.
